We’ve made a small but meaningful change to the Retrieve Quotes and Policies page on the Assist website to help brokers better understand the status of their quotes and policies.
Previously, some status labels may not have been clear or consistent, which could lead to confusion when reviewing records. To improve clarity, we’ve updated several of these labels to better reflect the current position of each quote or policy.
This change is designed to make it easier for brokers to:
- Quickly identify whether a referral is with Commercial Express or the agent
- Understand when a quote has progressed to policy
- Recognise when a mid-term adjustment (MTA) is under review
Here’s a summary of the updated statuses as they now appear in Assist, the new status is marked in red:
System Process / Status | System Process / Status | System Process / Status |
New Business | ||
Automatic Refer (Referred with no action) | Refer | Referral Required |
Manual Refer (Referred to CE underwriter) | Referral | Referred with CE |
Manual Refer (Referred back to broker) | Refer | Referred with Agent |
Policy | On Risk | Policy |
MTA’s | ||
MTA Quote (Referred to CE underwriter) | Referral | MTA Referred with CE |
MTA Quote (Referred back to broker) | MTA Refer | MTA Referred with Agent |
Policy Live | On Risk | Policy |
Renewals | ||
Renewal Invited (Referred back to broker) | Refer | Referred with Agent |
Policy Live (Renewal) | On Risk | Policy |
Cancellations | ||
Cancellation Request (Quote only) | On Risk | Policy |
Cancellation Request | On Risk | Policy |
We hope this update makes your experience on Assist smoother and more intuitive.