Join up to Commercial Express Fantasy Football today and stand a chance of taking home the top prize of £2,000 this season.
There is also a chance of winning a £50 Amazon Voucher every month by becoming the manager of the month.
Rank | Team & Manager | GW | TOT |
---|---|---|---|
1 | Dakota FC Matt Kelly |
86 | 86 |
2 | Pain in Dias Arran Davison |
78 | 78 |
3 | Lads on Toure Nikung Thakrar |
75 | 75 |
4 | Tanzil's Gunners Tanzil Gavar |
75 | 75 |
5 | jock of the bushveld Janet Joyner |
73 | 73 |
Rank | Team & Manager | GW | TOT |
---|---|---|---|
1 | The Movement Mark Perry |
76 | 2611 |
2 | RyLADS Boys Ryan Williams |
74 | 2603 |
3 | Doms Superstars Dominic Jervis |
83 | 2593 |
4 | Egg Fried Reus Nathan Parke |
71 | 2583 |
5 | The Konaté Kid Cormac Murphy |
87 | 2582 |
from Somerset Bridge Insurance Services Ltd
from Somerset Bridge Insurance Services Ltd
from Brown Bevan Insurance Brokers
from Ceta Insurance Ltd
from A-Plan Insurance
from Marsh Commercial (Southampton)
from Gravity Risk Services
from Hencilla Canworth GI Limited & Richard Bamber & Company (Mortgages) Limited
from Somerset Bridge Insurance Services Ltd